Find 2017 and Later BMW Warranty
Find 2017 and Later BMW Maintenance
Find 2016 and Prior BMW Maintenance
Please note, the Extended Vehicle Protection applies to the 2016 and prior model years BMWs.
For 2017 and later model years BMWs, please refer to the new BMW Limited Warranty Program.
Also, refer to our BMW Maintenance page to find the latest information on BMW maintenance and extended maintenance coverage.
BMW Extended Warranty Program – Vehicle Protection Program
BMW offers its vehicle owners Extended Vehicle Protection when the original BMW 4-year or 50,000-mile warranty ends. The Extended Vehicle Protection is basically BMW’s extended warranty program.
The Extended Vehicle Protection includes 1-year, 2-year, or 3-years extended protection after the original warranty expires. The plans can cover up to 7 years or 100,000 miles with the original BMW warranty.
Benefits of the BMW Extended Vehicle Protection
- 100% original BMW replacement parts
- Covered repairs performed at an authorized BMW repair facility by trained BMW technicians
- 24-hour BMW Roadside Assistance
- Protection of your vehicle’s performance and resale value
BMW Extended Vehicle Protection at a Glance
There are three levels of coverage under the Extended Vehicle Protection: Platinum, Gold, and PowerTrain Plus. Each plan has its own comprehensive coverage and limitations.
BMW Extended Vehicle Protection – Platinum
The Platinum plan is the highest level of Extended Vehicle Protection for your BMW. This covers most major components that are not covered by the Gold or PowerTrain Plus.
Comprehensive Coverage of the BMW Platinum Plan
- Engine
- Transmission
- Final Drive Assembly
- Transfer Case (all-wheel drive only)
- Electrical
- Cooling System
- Fuel System
- Induction System
- Steering
- Brake and ABS
- Heat and Air Conditioning
- Infotainment System
Limited Coverage in the BMW Platinum Plan
- Vehicle Interior and Exterior
BMW Extended Vehicle Protection – Gold
The Gold plan is the mid-level Extended Vehicle Protection BMW offers. It covers most major components that are not covered in the PowerTrain Plus.
Comprehensive Coverage of the BMW Gold Plan
- Engine
- Transmission
- Final Drive Assembly
- Transfer Case (all-wheel-drive only)
- Cooling System
- Fuel System
- Induction System
- Steering
- Brakes and ABS
- Heat and air conditioning
Limited Coverage in the BMW Gold Plan
- Electrical
- Vehicle Interior and Exterior
What the BMW Gold Plan Not Cover
- The Infotainment System
BMW Extended Vehicle Protection – PowerTrain Plus
The PowerTrain Plus plan is the most basic Extended Vehicle Protection offered by BMW. It covers many of the major drivetrain components with limited coverage on the other parts of your BMW.
Comprehensive Coverage of the PowerTrain Plus Plan
- Transfer Case (all-wheel drive only)
- Induction System
Limited Coverage in the BMW PowerTrain Plus Plan
- Engine
- Transmission
- Final Drive Assembly
- Electrical
- Cooling System
- Fuel System
What the BMW Gold Plan Not Cover
- Steering
- Brakes and ABS
- Heater and Air Conditioning
- Interior and Exterior
- Infotainment System
Length of the BMW Extended Vehicle Protection
For the new and used BMW, owners can choose between three levels of the Extended Vehicle Protection – Platinum, Gold, or PowerTrain Plus. Each level has six different lengths of the extended warranty as shown below.
New and Used BMWs
For the Certified Pre-owned (CPO) BMWs, owners must choose from the Platinum level coverage with two different lengths of the extended warranty as shown below.
Certified Pre-owned (CPO) BMWs
Extended Vehicle Protection Details
ENGINE | |||
Camshaft and bearings | |||
Connecting rods | |||
Crankshaft | |||
Cylinder block | |||
Cylinder head(s) | |||
Cylinder head gasket(s) | |||
Dipstick assembly | |||
Engine mounts | |||
Flywheel/ring gear | |||
Front and rear radial oil seals | |||
Hydraulic valve clearance compensators (lifters) | |||
Intake and exhaust manifolds | |||
Intake manifold gasket | |||
Main and connecting rod bearings | |||
Oil pan | |||
Oil pan gasket(s) | |||
Oil pump assembly | |||
Piston rings and pins | |||
Pistons | |||
Rocker arms and shafts | |||
Sprockets | |||
Timing chains and/or belts | |||
Upper and lower timing case cover gasket(s) | |||
Upper and lower timing case cover | |||
Upper spring plates (retainers) | |||
Valve collets, guides, and seals | |||
Valve cover(s) | |||
Valve cover gasket(s) | |||
Valve springs | |||
Valves | |||
Vibration damper | |||
TRANSMISSION | |||
All sprockets, shaft bearings, bushings, drums, pumps, and valves | |||
Drive plate for torque converter | |||
Flywheel | |||
Torque converter | |||
Transmission case | |||
Transmission mount | |||
Transmission oil seals and gaskets | |||
FINAL DRIVE ASSEMBLY | |||
All sprockets, bearings and output shafts | |||
CV joints | |||
Final drive housing | |||
Flexible gaiters (CV joint boots) | |||
Front and rear hub assembly | |||
Hub bearings | |||
Input and output flange seals and gaskets | |||
Propeller shafts | |||
Rear housing cover gasket | |||
Universal joints | |||
TRANSFER CASE (XDRIVE VEHICLE ONLY) | |||
All sprockets, shaft bearings, bushings, drums, pumps, and valves | |||
Transfer case mounts | |||
ELECTRICAL | |||
All gauges | |||
Alternator/generator | |||
Comfort access/power door lock actuators | |||
Control modules | |||
Convertible top storage lid and top drive motors | |||
Cruise control switch, actuator, and control module | |||
Electronic mirror motors and switches | |||
Engine and transmission control modules | |||
Front and rear main wiring harnesses | |||
Horn contacts, brush, contact rings assembly and horns | |||
Instrument and service indicator circuit boards | |||
LCD display modules and coding plugs | |||
Manually and electrically operated switches | |||
On-board computer | |||
Power door and central locking systems | |||
Power mirror motors | |||
Power seat drive | |||
Power window motors | |||
Rear window defogger | |||
Rear window wiper motor | |||
Remote electronic entrance system | |||
Starter motor | |||
Starter solenoid | |||
Sunroof motor and gear | |||
Turn signal/headlight dimmer switch | |||
Voltage regulator | |||
Windshield wiper delay switch | |||
Windshield wiper motor | |||
COOLING SYSTEM | |||
Additional fan motor | |||
Coolant recovery tank | |||
Fan clutch | |||
Fan surround | |||
Idler pulley/belt tensioner | |||
Radiator | |||
Water pump | |||
FUEL SYSTEM | |||
Fuel injection and air flow sensors | |||
Fuel injectors | |||
Fuel pumps (including high-pressure pump) | |||
Fuel tank | |||
Metal and plastic lines and fittings | |||
Piezo injectors | |||
INDUCTION SYSTEM | |||
Turbocharger assemblies (vehicles so equipped) | |||
SCR (SELECTED CATALYST REDUCTION) EMISSION CONTROL SYSTEM (DIESEL MODELS ONLY) | |||
Dosing module | |||
Transfer pump | |||
STEERING | |||
All internally lubricated parts within the steering box | |||
Cooler and lines | |||
Power steering pump | |||
Rack-and-pinion assembly | |||
Steering box housing | |||
Steering shaft and couplings | |||
BRAKES AND ABS | |||
ABS control module | |||
ABS hydraulic pump assembly | |||
ABS relays | |||
ABS wheel speed sensors | |||
Brake booster assembly | |||
Brake calipers | |||
Brake pedal assembly | |||
Hydraulic lines and fittings | |||
Master cylinder | |||
Parking brake assembly | |||
Wheel cylinders | |||
HEAT AND AIR CONDITIONING SYSTEM | |||
Auxiliary water pump | |||
Compressor | |||
Compressor clutch and pulley | |||
Condenser | |||
Evaporator | |||
Expansion valve | |||
Heater and air conditioner blower | |||
Heater control valve | |||
Heating and A/C control panel and control module | |||
Idler pulley/belt tensioner | |||
Receiver-drier | |||
Stepper motors | |||
INTERIOR AND EXTERIOR | |||
Cup holders | |||
Front seat tracks/rails | |||
Head lamps, head lamp assemblies and lenses | |||
Shift lever | |||
Trunk and hood gas pressure struts | |||
INFOTAINMENT CENTER | |||
CD player/changer | |||
Entertainment system | |||
Navigation system and components | |||
Radio |